<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond Curling Club</title>
	<atom:link href="http://www.richmondcurling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondcurling.com</link>
	<description>Vancouver&#039;s Premiere Curling Centre</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Richmond Comes Second</title>
		<link>http://www.richmondcurling.com/richmond-comes-second/</link>
		<comments>http://www.richmondcurling.com/richmond-comes-second/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:36:47 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2180</guid>
		<description><![CDATA[ It came down to the last few shots in the 8th end to determine this years BC Club Champion. Our Richmond team of Sean Geall, Jeff Clay, Todd Nevens, and Neil Zambik played in the final against Peace Arch, who defeated them by making a double take-out in the 8th. Congratulations to our club&#8217;s representatives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Geall-2.jpg"><img class="size-full wp-image-2181 alignleft" title="Team Geall (2)" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Geall-2.jpg" alt="" width="436" height="292" /></a></p>
<p> It came down to the last few shots in the 8th end to determine this years BC Club Champion.</p>
<p>Our Richmond team of Sean Geall, Jeff Clay, Todd Nevens, and Neil Zambik played in the final against Peace Arch, who defeated them by making a double take-out in the 8th.</p>
<p>Congratulations to our club&#8217;s representatives for making the final, and their club proud.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/richmond-comes-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacfic International Cup</title>
		<link>http://www.richmondcurling.com/pacfic-international-cup/</link>
		<comments>http://www.richmondcurling.com/pacfic-international-cup/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:47:36 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Bonspiels]]></category>
		<category><![CDATA[Primary Quick Link]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2169</guid>
		<description><![CDATA[  The PIC is on now! Come out to watch all the action. www.picup.ca]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/PIC2.jpg"><img class="size-full wp-image-2170 aligncenter" title="2012 PIC" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/PIC2.jpg" alt="" width="249" height="194" /></a></p>
<p style="text-align: center;">  The PIC is on now!</p>
<p style="text-align: center;">Come out to watch all the action.</p>
<p style="text-align: center;"><a href="http://www.picup.ca">www.picup.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/pacfic-international-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pacific International Cup</title>
		<link>http://www.richmondcurling.com/2012-pacific-international-cup/</link>
		<comments>http://www.richmondcurling.com/2012-pacific-international-cup/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:23:52 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2153</guid>
		<description><![CDATA[The 2012 Pacific International Cup starts tomorrow Wednesday April 18th. Our Richmond Men&#8217;s Team qualified last weekend and will be representing our club on the ice. Come down to watch some great curling and to meet some new faces! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The 2012 Pacific International Cup starts tomorrow Wednesday April 18th.</p>
<p>Our Richmond Men&#8217;s Team qualified last weekend and will be representing our club on the ice.</p>
<p>Come down to watch some great curling and to meet some new faces!</p>
<p>&nbsp;</p>
<div id="attachment_2155" class="wp-caption alignleft" style="width: 286px"><a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/PIC.jpg"><img class="size-full wp-image-2155 " title="2012 PIC" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/PIC.jpg" alt="" width="276" height="234" /></a><p class="wp-caption-text">Come watch all the action!</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/2012-pacific-international-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broom Winner</title>
		<link>http://www.richmondcurling.com/broom-winner-2/</link>
		<comments>http://www.richmondcurling.com/broom-winner-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:17:15 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Club Socials]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2150</guid>
		<description><![CDATA[Norm Richard has won the Olson Isogrid Broom from our lounge draw. Congratulations! Thank you to everyone who came up to support the lounge, maybe we&#8217;ll have another broom for you to win next year. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/isogrid-broom2.jpg"><img class="size-full wp-image-2151 alignleft" title="isogrid broom" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/isogrid-broom2.jpg" alt="" width="538" height="292" /></a>Norm Richard has won the Olson Isogrid Broom from our lounge draw.</p>
<p>Congratulations!</p>
<p>Thank you to everyone who came up to support the lounge, maybe we&#8217;ll have another broom for you to win next year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/broom-winner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Raffle Winners</title>
		<link>http://www.richmondcurling.com/tv-raffle-winners/</link>
		<comments>http://www.richmondcurling.com/tv-raffle-winners/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:53:32 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2142</guid>
		<description><![CDATA[Congratulations to this year&#8217;s TV Raffle Winners! 1st Sony Bravia LED TV: Pat Young 2nd Sony Bravia LED TV: Greg Albus 3rd Carbon Fibre Broom: Rebecca Turley 4th $100 RCC Gift Certificate: Carol Baisley 5th $100 RCC Gift Certificate: Brian Gilmore &#160; Thank you to everyone for supporting our club&#8217;s annual TV Raffle Fundraiser!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to this year&#8217;s TV Raffle Winners!</p>
<p>1st Sony Bravia LED TV: Pat Young</p>
<p>2nd Sony Bravia LED TV: Greg Albus</p>
<p>3rd Carbon Fibre Broom: Rebecca Turley</p>
<p>4th $100 RCC Gift Certificate: Carol Baisley</p>
<p>5th $100 RCC Gift Certificate: Brian Gilmore</p>
<p>&nbsp;</p>
<p>Thank you to everyone for supporting our club&#8217;s annual TV Raffle Fundraiser!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/tv-raffle-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Pool Winners!</title>
		<link>http://www.richmondcurling.com/hockey-pool-winners/</link>
		<comments>http://www.richmondcurling.com/hockey-pool-winners/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:48:08 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2140</guid>
		<description><![CDATA[Congratulations to our Hockey Pool Winners for the 2011-2012 Season 1st: Scorologist 2nd: Red Light 3rd: Ken Ito Random Draw: Ralph Einarson Last Place: Dustin Von P Thanks again to everyone for supporting our club&#8217;s Hockey Pool, I hope to see you all back next year. Cheers, Kim]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our Hockey Pool Winners for the 2011-2012 Season</p>
<p>1st: Scorologist</p>
<p>2nd: Red Light</p>
<p>3rd: Ken Ito</p>
<p>Random Draw: Ralph Einarson</p>
<p>Last Place: Dustin Von P</p>
<p>Thanks again to everyone for supporting our club&#8217;s Hockey Pool, I hope to see you all back next year.</p>
<p>Cheers,</p>
<p>Kim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/hockey-pool-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roemer Wins Bonspiel</title>
		<link>http://www.richmondcurling.com/roemer-wins-bonspiel/</link>
		<comments>http://www.richmondcurling.com/roemer-wins-bonspiel/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:12:49 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Bonspiels]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2111</guid>
		<description><![CDATA[Our Spring Fling Bonspiel has wrapped up for another year, I would like to thank all of the teams that came out and participated in the bonspiel. I would also like to give all of my volunteers (Kelly Thompson, Rob Dennis, Doug Kilborn, Don Grant, Lauri Kerr, Rebecca Turley, Jamie Curry, Warren Brown, Tom McKay, [...]]]></description>
			<content:encoded><![CDATA[<p>Our Spring Fling Bonspiel has wrapped up for another year, I would like to thank all of the teams that came out and participated in the bonspiel. I would also like to give all of my volunteers (Kelly Thompson, Rob Dennis, Doug Kilborn, Don Grant, Lauri Kerr, Rebecca Turley, Jamie Curry, Warren Brown, Tom McKay, Craig McLeod, Norm Richard, Debbie Girard, Yadranka Thompson, and Dave Ellis) a BIG THANK YOU for all of your hard work to help make the bonspiel another success.</p>
<p>After the weekend was all said and done the Al Roemer team took the title again for the third year in a row. Al Roemer, Lynda Roemer, Jim Graham, and Karen MacDonald held onto their title by defeating Jay Wakefield, Rebecca Turley, Jeff Cawker, and Lauri Kerr in the final on sunday afternoon. Chris Chute took the B event by making a run back double against Vic Shimizu. The C event went to an extra end and our draw master Tom McKay&#8217;s team took the title home after defeating the Daniels team. The D Event also went to an extra end, and the team that made the best tap won as Adina Tasaka&#8217;s team defeated Jan Bos&#8217;s team. Congratulations to our event winners!</p>
<p style="text-align: left;"> <a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Roemer.jpg"><img class="size-full wp-image-2114" title="Team Roemer" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Roemer.jpg" alt="" width="349" height="262" /></a></p>
<ul>
<li>Bonspiel Winners: Al Roemer, Lynda Roemer, Jim Graham, Karen MacDonald</li>
<li>Bonspiel Runner-Up: Jay Wakefield, Rebecca Turley, Jeff Cawker, Lauri Kerr</li>
<li>A Semi-finalist: Terry Johnson, Sharon Cowie, Ian Baart, Cecelia Tung</li>
<li>A Semi-Finalst: Rob Dennis, Kim Thompson, Doug Kilborn, Kelly Thompson/Ally Bergen/ Becky Campbell</li>
</ul>
<p><a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Chute.jpg"><img class="size-full wp-image-2118 alignnone" title="Team Chute" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Chute.jpg" alt="" width="349" height="262" /></a></p>
<p>&nbsp;</p>
<ul>
<li>B Event Winner: Chris Cute, Carole Murray, Roy Balluff, Leslie Conde-Mathot</li>
<li>B Runner Up: Vic Shimizu, Laurie Shimizu, Dwayne Uyede, Lena Oliveria</li>
<li>B Semi-Finalist: Richard Omori, Kaz Hasebe, Hiro Hasebe, Vivian Omori</li>
<li>B Semi-Finalist: Cody Tanaka, Patty MacKintosh, Donny MacKintosh, Chantal Kosmynka</li>
<li><img class="size-full wp-image-2119" title="Team McKay" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-McKay.jpg" alt="" width="349" height="262" /></li>
<li>C Event Winnter: Tom McKay, Rhonda Gauthier, Ken Mielke, Lisa Baker</li>
<li>C Runner-Up: Sarah Daniels, Ernie Daniels, Megan Daniels, Justin Connie</li>
<li>C Semi-Finalist: Kelly Shimizu, Dave Ellis, Shannon Ward, Matt Panoussi</li>
<li>C Semi-Finalist: Dave Kobayashi, Mike Endo, Ian Cockfield, Bev Kobayashi</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Tasaka.jpg"><img class="size-full wp-image-2120 alignleft" title="Team Tasaka" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/Team-Tasaka.jpg" alt="" width="349" height="262" /></a>D Event Winner: Adina Tasaka, Mark Yodogawa, Ewa Bailey, Randy Tasaka</li>
<li>D Runner-Up: Jan Bos, Carman Chung, Chris Summers, Dawn Chinn</li>
<li>D Semi-Finalist: Doug Swift, Mallory Geier, Corry Sandhu, Kathy Swift</li>
<li>D Semi-Finalist: Makoto Suyama, Naoto Saeki, Takeshi Kitamura, Mako Endo, Kaoru Yamaki, Kyoko Kitamura</li>
</ul>
<p>Congratulations to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/roemer-wins-bonspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fling Draws Posted</title>
		<link>http://www.richmondcurling.com/spring-fling-draws-posted/</link>
		<comments>http://www.richmondcurling.com/spring-fling-draws-posted/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:10:29 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Bonspiels]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2104</guid>
		<description><![CDATA[The draws for our annual spring fling bonspiel have been posted to our main &#8220;events&#8221; page. Click on the events button and you will find the event draws and draw times. See everyone on thursday, don&#8217;t forget your bunny ears!]]></description>
			<content:encoded><![CDATA[<p>The draws for our annual spring fling bonspiel have been posted to our main &#8220;events&#8221; page.</p>
<p>Click on the events button and you will find the event draws and draw times.</p>
<p>See everyone on thursday, don&#8217;t forget your bunny ears!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/spring-fling-draws-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Club Champions!</title>
		<link>http://www.richmondcurling.com/club-champions/</link>
		<comments>http://www.richmondcurling.com/club-champions/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:38:43 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2093</guid>
		<description><![CDATA[The Richmond Curling Club League Finals were played on Thursday March 29th to wrap up our 2011-2012 season. This years Men&#8217;s Club Champion was Team Zambik who defeated Chris Faa&#8217;s rink. Congratulations to Skip- Sean Geall, Third- Jeffery Clay, Second- Todd Nevens, Lead- Neil Zambik, they will be representing our club at the BC Club [...]]]></description>
			<content:encoded><![CDATA[<p>The Richmond Curling Club League Finals were played on Thursday March 29th to wrap up our 2011-2012 season.</p>
<p>This years Men&#8217;s Club Champion was Team Zambik who defeated Chris Faa&#8217;s rink. Congratulations to Skip- Sean Geall, Third- Jeffery Clay, Second- Todd Nevens, Lead- Neil Zambik, they will be representing our club at the BC Club Challenge April 13th- 15th.</p>
<p>This years Tuesday Open Champion, for a third straight year was Team Roemer who defeated Dwayn Uyede&#8217;s Rink. Congrautlations to Skip- Al Roemer, Third- Lynda Roemer, Second- Doug Roemer, John Reeves, and Jim Graham, Lead- Gwen McFadyen.</p>
<p>This years Friday Mixed Champion was Team Forsyth, who defeated Team Webb&#8217;s Rink. Congratualtions to Skip- Andy Forsyth, Third- Erin Obsniuk, Second- Ian Forsyth, Lead- Rachel Barstow.</p>
<p>We also had our annual 4-40 Playoffs for our Booze Hounds of the leagues.</p>
<p>Our Men&#8217;s 4-40 winners was Craig McLeod&#8217;s team, who defeated Tony Imai&#8217;s Team. Congratulations to Skip- Craig McLoed, Third- Bart Blachford, Second- Julien Bell, Lead- Pat Young and Dan Miller. (On a side note both of these teams were past Club Champions).</p>
<p>Our Tuesday Open 4-40 winners was the Josh Nanavaty team, who defeated Brendan Reid&#8217;s team (a first year team!) in the finals. Congratulations to Joshua Nanavaty, Ryan Kitchen, Nathan Andrews, Michael Meloche, and  Lucas Bystricky.</p>
<p>Our Firday Night 4-40 winners was the John Babiuk team, who defeated Leslie Hunts team in the final. Congratulations to John Babiuk, Carol Mitchell, Bob Mitchell, and Faye Babiuk.</p>
<p>&nbsp;</p>
<div id="attachment_2131" class="wp-caption alignleft" style="width: 399px"><a href="http://www.richmondcurling.com/wp-content/uploads/2012/04/IMG_12841.jpg"><img class="size-full wp-image-2131" title="Team Verticolis" src="http://www.richmondcurling.com/wp-content/uploads/2012/04/IMG_12841.jpg" alt="" width="389" height="292" /></a><p class="wp-caption-text">2012 Learn To Curl League Winners</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/club-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fling Draw Coming Soon</title>
		<link>http://www.richmondcurling.com/spring-fling-draw-coming-soon/</link>
		<comments>http://www.richmondcurling.com/spring-fling-draw-coming-soon/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:25:11 +0000</pubDate>
		<dc:creator>rcc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richmondcurling.com/?p=2091</guid>
		<description><![CDATA[We will be doing the Spring Fling Draw up on Sunday April 1st and we will be contacting everyone with their first and possibly second draw times. Thank you for participating in our spiel and for being patient while we get organized!]]></description>
			<content:encoded><![CDATA[<p>We will be doing the Spring Fling Draw up on Sunday April 1st and we will be contacting everyone with their first and possibly second draw times.</p>
<p>Thank you for participating in our spiel and for being patient while we get organized!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondcurling.com/spring-fling-draw-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

